Shearhead Connector Lugs – EKCS Type (Up to 36kV)
Description
| SKU | Nominal Cable Size | Stud Size | d2 | d1 | D | L | A | Palm Width | Unit | Pack Quantity | Enquiry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ECKS12-1695-2 | 16-95mm² | 12 | 13 | 12.5 | 24 | 60 | 32 | 30 | ea | 1 | |
| ECKS12-50150-2 | 50-150mm² | 12 | 13 | 15.5 | 30 | 60 | 35 | 30 | ea | 1 | |
| ECKS16-50150-2 | 50-150mm² | 16 | 17 | 15.5 | 30 | 60 | 35 | 30 | ea | 1 | |
| ECKS12-95240-2 | 95-240mm² | 12 | 13 | 20 | 33 | 60 | 56 | 33.5 | ea | 1 | |
| ECKS16-95240-2 | 95-240mm² | 16 | 17 | 20 | 33 | 60 | 56 | 33.5 | ea | 1 | |
| ECKS12-120300-2 | 120-300mm² | 12 | 13 | 25 | 38 | 60 | 67 | 37.5 | ea | 1 | |
| ECKS16-120300-2 | 120-300mm² | 16 | 17 | 25 | 38 | 60 | 67 | 37.5 | ea | 1 | |
| ECKS12-185400-2 | 185-400mm² | 12 | 13 | 25.5 | 42 | 60 | 80 | 40.2 | ea | 1 | |
| ECKS16-185400-2 | 185-400mm² | 16 | 13 | 25.5 | 42 | 60 | 80 | 40.2 | ea | 1 | |
| ECKS12-500630-2 | 500-630mm² | 12 | 13 | 60 | 95 | 50.3 | ea | 1 | |||
| ECKS16-500630-2 | 500-630mm² | 16 | 17 | 60 | 95 | 50.3 | ea | 1 |
