Shearhead Connector Lugs – EKCS Type (Up to 36kV)
Description
| SKU | Nominal Cable Size | d1 | d2 | L | A | Unit | Pack Quantity | Enquiry |
|---|---|---|---|---|---|---|---|---|
| ECZN25150 | 25-150mm² | 17.5 | 28 | 70 | 32.5 | ea | 1 | |
| ECZN2595 | 25-95mm² | 14 | 25 | 55 | 25 | ea | 1 | |
| ECZN1650 | 16-50mm² | 11 | 18 | 55 | 25 | ea | 1 | |
| ECZN1625 | 16-35mm² | 9 | 18 | 40 | 18 | ea | 1 | |
| ECZN120240 | 25-185mm² | 21 | 35 | 80 | 37.5 | ea | 1 | |
| ECZN25185 | 120-240mm² | 23 | 38 | 128 | 60 | ea | 1 |
