Reverse Bimetal Lugs
Electrical Connections manufacture a range of reverse bimetal lugs. Reverse bimetal lugs, have a aluminium palm and a copper barrel, and are generally used when a bolted connection is required between a copper cable and an aluminium busbar or terminal. Manufactured from high quality aluminium and with a friction welded joint, they provide a electrically sound joint. Reverse bimetals are crimped using standard hexagonal crimp dies.
Description
Electrical Connections manufacture a range of reverse bimetal lugs. Reverse bimetal lugs, have a aluminium palm and a copper barrel, and are generally used when a bolted connection is required between a copper cable and an aluminium busbar or terminal. Manufactured from high quality aluminium and with a friction welded joint, they provide a electrically sound joint. Reverse bimetals are crimped using standard hexagonal crimp dies.
| SKU | Cable Size | Stud Size | A/F Hex Die | Unit | Pack Quantity | Enquiry |
|---|---|---|---|---|---|---|
| RBL25-10 | 25mm² | 10 | 7.7 | ea | 1 | |
| RBL25-12 | 25mm² | 12 | 7.7 | ea | 1 | |
| RBL35-10 | 35mm² | 10 | 9.2 | ea | 1 | |
| RBL35-12 | 35mm² | 12 | 9.2 | ea | 1 | |
| RBL50-10 | 50mm² | 10 | 10.4 | ea | 1 | |
| RBL50-12 | 50mm² | 12 | 10.4 | ea | 1 | |
| RBL70-10 | 70mm² | 10 | 11.5 | ea | 1 | |
| RBL70-12 | 70mm² | 12 | 11.5 | ea | 1 | |
| RBL95-10 | 95mm² | 10 | 14.2 | ea | 1 | |
| RBL95-12 | 95mm² | 12 | 14.2 | ea | 1 | |
| RBL120-10 | 120mm² | 10 | 16.5 | ea | 1 | |
| RBL120-12 | 120mm² | 12 | 16.5 | ea | 1 | |
| RBL150-10 | 150mm² | 10 | 18.3 | ea | 1 | |
| RBL150-12 | 150mm² | 12 | 18.3 | ea | 1 | |
| RBL185-10 | 185mm² | 10 | 20.0 | ea | 1 | |
| RBL185-12 | 185mm² | 12 | 20.0 | ea | 1 | |
| RBL240B | 240mm² | Blank | 23.1 | ea | 1 | |
| RBL300B | 300mm² | Blank | 23.1 | ea | 1 |
